|
|
|
click to view
 | 3BR/2.5B Colonial 18 Wood St Poughkeepsie | List $259,122 08/03/09 | Sold $259,000 11/20/09 | 3 Bed 2.5 Bath |  |
 | End Unit Townhouse 6401 Chelsea Cove N Hopewell Jct | List $189,750 10/15/08 | Sold $180,000 11/19/09 | 3 Bed 2 Bath |  |
 | Updated Split Ranch 29 Stephen Dr Dover | List $255,618 07/30/09 | Sold $259,000 11/9/09 | 3 Bed 1 Bath |  |
 | Front Porch L-Ranch 150 S Vacation Dr East Fishkill | List $314,529 10/20/08 | Sold $292,500 11/3/09 | 3 Bed 2 Bath |  |
 | Brentwood Colonial 18 Brentwood Poughkeepsie | List $359,257 03/21/09 | Sold $ 10/30/09 | 4 Bed 2 Bath |  |
 | In Ground Pool! 6 Wright Blvd Hopewell Jct | List $315,000
| Sold $311,000 09/18/09 | 3 Bed 2.5 Bath |  |
 | Contemporary Ranch 10 Scenic Hills Dr Poughkeepsie | List $255,000 08/21/2009 | Sold $255,000 08/21/2009 | 4 Bed 2.5 Bath |  |
 | Front Porch Cape 10 Maryland Ave City of Poughkeepsie | List $159,876 02/08/09 | Sold $155,000 6/19/09 | 2 Bed 1 Bath |  |
 | 7 Styverstandt Poughkeepsie | List $169,000 05/09/2009 | Sold $170,000 06/19/2009 | 3 Bed 1 Bath |  |
 | Condo/Townhouse 6603 Chelsea Cove N Hopewell Jct | List $189,723 11/07/08 | Sold $185,900 06/08/09 | 3 Bed 1 Bath |  |
 | Bank Owned Foreclosure 101 Highland Ave Newburgh | List $269,977
| Sold $269,977 04/15/2009 | 4 Bed 2.5 Bath |  |
 | Private Extended R/Ranch 1516 Salt Point Tpke Pleasant Valley | List $269,812 09/12/2008 | Sold $250,000 04/3/09 | 3 Bed 1 Bath |  |
 | 18 Spruce St Poughkeepsie | List $ 02/28/2009 | Sold $98,000 02/27/2009 | 2 Bed 2 Bath |  |
 | Yorktown Cape 459 Granite Springs Rd Yorktown | List $
| Sold $365,000 01/30/2009 | 3 Bed 2 Bath |  |
 | Raised Ranch 156 Robinson Ln Wappingers Falls | List $271,000
| Sold $269,000 01/19/2009 | 3 Bed 2 Bath |  |
 | 188 Spackenkill Rd Poughkeepsie | List $299,613 06/10/08 | Sold $280,000 10/25/08 | 3 Bed 2 Bath |  |
 | 20 Fowler St Beacon | List $190000 10/20/2008 | Sold $185000 10/20/2008 | 3 Bed 1 Bath |  |
 | Condo/Townhouse 5305 Chelsea Cove N Hopewell Jct | List $224,850 04/30/08 | Sold $212,000 10/18/08 | 3 Bed 2.5 Bath |  |
 | 31 Pleasant Ridge Rd Poughkeepsie | List $ 09/14/2008 | Sold $450,000 09/14/2008 | 4 Bed 3 Bath |  |
 | Hopewell Contemporary Colonial 16 Farview Rd Hopewell Jct | List $435,821 05/05/08 | Sold $425,000 08/14/08 | 4 Bed 3 Bath |  |
 | 1500 Route 9G #4 Hyde Park | List $51,000 05/11/2008 | Sold $51,000 05/11/2008 | 3 Bed 2 Bath |  |
 | 164A Rinaldi Blvd Poughkeepsie | List $69,900 05/11/2008 | Sold $69,900 05/11/2008 | 3 Bed 2 Bath |  |
 | 1847 Route 300 Newburgh | List $169,900 05/11/2008 | Sold $162,000 05/11/2008 | 3 Bed 2 Bath |  |
 | 5806 Chelsea Cove N Hopewell Jct | List $207,000 05/11/2008 | Sold $207,500 05/11/2008 | 3 Bed 2 Bath |  |
 | 7104 Chelsea Cove N Hopewell Jct | List $228,500 05/11/2008 | Sold $210,000 05/11/2008 | 3 Bed 2 Bath |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|